Prix
a partir de
30 999 $Fabricant:
POLARIS
Année:
2026
Type :
Côte à côte
Modèle:
RZR XP 1000 Ultimate
Numéro d'inventaire:
MSU-2026Z26NET99A6_Sable
Concessionnaire des véhicules neufs et d'occasion. Côte à côte POLARIS RZR XP 1000 Ultimate 2026 Découvrez des performances révolutionnaires. Fruit de 11 ans de retours de pilotes, le RZR XP repensé ouvre une nouvelle ère de performances, d'agilité et de style : une légende, réinventée. Mathias Sports est le concessionnaire ayant le plus vaste inventaire de véhicules neufs et d'occasion de marque Polaris dans tous les styles de conduite, que ce soit avec les côte à côte RANGER ou RZR, les VTT SPORTSMAN, les SLINGSHOT, les motoneiges ou bien les TIMBERSLED. FINANCEMENT FACILE 1ère, 2e et 3e chance au crédit. 0$ comptant n'est nécessaire pour passer à l'action. Nous payons le meilleur prix pour votre échange sur place. Mathias Marine Sports ne peut être tenu responsable d'une omission ou d'une erreur de transcription de l'information. Veuillez vous assurer de l'exactitude des données avec un représentant. Les images peuvent être à titre indicatif.
Suspension
| Front suspension | Dual A-arm with stabilizer bar and 20.5'' (52.07 cm) usable travel*, 16'' (40.6 cm) of wheel travel |
|---|---|
| Electronic suspension control system | Not equipped |
| Rear suspension | Trailing arm with stabilizer bar and 20.5'' (52.07 cm) usable travel*, 18'' (45.7 cm) of wheel travel |
| Front shocks | 2'' Walker Evans® needle shocks with 16-position adjustable clickers |
| Rear shocks | 2.5'' Walker Evans® needle shocks with 16-position adjustable clickers |
Specification
| Poids | 1753 lbs. (795kg) CA 1760 lbs. (798 kg) |
|---|---|
| Capacité du réservoir | 9.5 gal (35.9 L) |
| Capacité de remorquage | N/A |
| Système de refroidissement | Liquid |
Dimensions
| Person capacity | 2 |
|---|---|
| Wheelbase | 90'' (228.6 cm) |
| Turning radius | 16.2' |
| Overall vehicle size (l x w x h) | 120 x 64 x 74'' (304.8 x 162.6 x 188 cm) |
| Ground clearance | 14.5'' (36.8 cm) |
| Bed box dimensions (l x w x h) | 28 x 22 x 7'' (72.0 x 57.0 x 17.8 cm) |
| Box capacity | 300 lbs. (136.1 kg) |
| Hitch type | N/A |
| Payload capacity | 740 lbs. (336 kg) |
Pneus et roues
| Tire ply rating | 8-ply |
|---|---|
| Front tires | 30 x 10-14 radial tire |
| Rear tires | 30 x 10-14 radial tire |
| Wheels | 14'' cast aluminum |
Moteur et transmission
| Drive system type | High-performance true on-demand AWD/2WD |
|---|---|
| Cylinders displacement | 999 cc |
| Driveline features | Not equipped |
| Fuel system/battery | Electronic fuel injection |
| Horsepower | 114 |
| Transmission/final drive | Automatic PVT P/R/N/L/H with geared reverse and high-strength clutch |
| Engine type | ProStar 1000 4-stroke DOHC twin cylinder |
Confort et commodité
| Steering | Standard tilt |
|---|---|
| Speed limiting | Programmable speed limiting |
| Drive modes | Not equipped |
| Ride control | Not equipped |
| Driver instrumentation | Displayed on center 7'' display Programmable speed limiting |
| Electronic power steering | Standard with quick turn rack |
| Cab components | Half doors, poly roof |
| Heat and/or air conditioning | Not equipped |
| Seat type | Bolstered bucket seats with driver seat slider, retractable 3-point seat belts |
Autres spécifications
| Audio system | Rockford Fosgate® Stage 3 audio (including 2 front & 2 rear co-axial speakers and external 400-W amp) |
|---|---|
| Security | Polaris P.A.S.S. anti-theft system |
| Rear camera | Equipped |
| Touch screen display | 7'' Display, powered by RIDE COMMAND, which includes |
| Connected vehicle services | Not equipped, accessory options available |
Freins
| Parking brake | Park in-transmission |
|---|---|
| Front/rear brakes | 4-wheel hydraulic disc with dual-bore front and dual-bore rear calipers |
Caractéristiques
| Cargo system | Lock & Ride |
|---|---|
| Winch | Integrated 4,500-lbs. winch |
| Vehicle protection | Front bumper |
| Door type | Half doors |
Éclairage et électricité
| Electrical system | 900-W Charging System @ 3,000 RPM, 6-Position PULSE Bar |
|---|---|
| Lighting | Signature RZR Fang Accent Lighting, LED headlights & taillights, illuminated in-cab controls |




