Prix
a partir de
25 679 $Fabricant:
POLARIS
Année:
2026
Type :
Côte à côte
Modèle:
RZR XP 1000 Sport
Numéro d'inventaire:
MSU-2026Z26NES99A4_Gris
Concessionnaire des véhicules neufs et d'occasion. Côte à côte POLARIS RZR XP 1000 Sport 2026 Découvrez des performances révolutionnaires. Fruit de 11 ans de retours de pilotes, le RZR XP repensé ouvre une nouvelle ère de performances, d'agilité et de style : une légende, réinventée. Mathias Sports est le concessionnaire ayant le plus vaste inventaire de véhicules neufs et d'occasion de marque Polaris dans tous les styles de conduite, que ce soit avec les côte à côte RANGER ou RZR, les VTT SPORTSMAN, les SLINGSHOT, les motoneiges ou bien les TIMBERSLED. FINANCEMENT FACILE 1ère, 2e et 3e chance au crédit. 0$ comptant n'est nécessaire pour passer à l'action. Nous payons le meilleur prix pour votre échange sur place. Mathias Marine Sports ne peut être tenu responsable d'une omission ou d'une erreur de transcription de l'information. Veuillez vous assurer de l'exactitude des données avec un représentant. Les images peuvent être à titre indicatif.
Dimensions
| Person capacity | 2 |
|---|---|
| Ground clearance | 14'' (35.6 cm) |
| Turning radius | 16.2' |
| Box capacity | 300 lbs. (136.1 kg) |
| Overall vehicle size (l x w x h) | 119.5 x 64 x71.1'' (303.5 x 162.6 x 180.6 cm) |
| Bed box dimensions (l x w x h) | 28 x 22 x 7'' (72.0 x 57.0 x 17.8 cm) |
| Wheelbase | 90'' (228.6 cm) |
| Payload capacity | 740 lbs. (336 kg) |
| Hitch type | N/A |
Moteur et transmission
| Transmission/final drive | Automatic PVT P/R/N/L/H with geared reverse and high-strength clutch |
|---|---|
| Engine type | ProStar 1000 4-stroke DOHC twin cylinder |
| Drive system type | High-performance true on-demand AWD/2WD |
| Horsepower | 114 |
| Fuel system/battery | Electronic fuel injection |
| Driveline features | Not equipped |
| Cylinders displacement | 999 cc |
Confort et commodité
| Ride control | Not equipped |
|---|---|
| Driver instrumentation | Center mounted information center w/ 4'' color display + rotary speedometer & tachometers, programmable speed limiting, programmable service intervals, speedometer, tachometer, odometer, tripmeter, clock, hour meter, gear indicator, fuel ga |
| Cab components | Half doors |
| Speed limiting | Programmable speed limiting |
| Electronic power steering | Standard with quick turn rack |
| Steering | Standard tilt |
| Heat and/or air conditioning | Not equipped |
| Seat type | Bolstered bucket seats with driver seat slider, retractable 3-point seat belts |
| Drive modes | Not equipped |
Suspension
| Rear suspension | Trailing arm with stabilizer bar and 20'' (50.8 cm) usable travel*, 18'' (45.7 cm) of wheel travel |
|---|---|
| Electronic suspension control system | Not equipped |
| Front shocks | 2'' Walker Evans® needle shocks with 16-position adjustable clickers |
| Rear shocks | 2.5'' Walker Evans® needle shocks with 16-position adjustable clickers |
| Front suspension | Dual A-arm with stabilizer bar and 20'' (50.8 cm) usable travel*, 16'' (40.6 cm) of wheel travel |
Autres spécifications
| Connected vehicle services | Not equipped, accessory options available |
|---|---|
| Touch screen display | Not equipped, accessory options available |
| Security | Polaris P.A.S.S. anti-theft system |
| Rear camera | Not equipped, accessory options available |
| Audio system | Not equipped, accessory options available |
Specification
| Capacité de remorquage | N/A |
|---|---|
| Poids | 1674 lbs (760 kg) CA 1681 (762 kg) |
| Capacité du réservoir | 9.5 gal (35.9 L) |
| Système de refroidissement | Liquid |
Éclairage et électricité
| Lighting | LED headlights & taillights, illuminated in-cab controls |
|---|---|
| Electrical system | 660-W Charging System @ 3,000 RPM, 6-Position PULSE Bar |
Caractéristiques
| Cargo system | Lock & Ride |
|---|---|
| Vehicle protection | Front bumper |
| Door type | Half doors |
| Winch | Not equipped |
Pneus et roues
| Front tires | 29 x 9-14 radial tire |
|---|---|
| Tire ply rating | 8-ply |
| Rear tires | 29 x 11-14 radial Tire |
| Wheels | 14'' cast aluminum |
Freins
| Front/rear brakes | 4-wheel hydraulic disc with dual-bore front and dual-bore rear calipers |
|---|---|
| Parking brake | Park in-transmission |




