Prix
a partir de
59 399 $Fabricant:
POLARIS
Année:
2026
Type :
Côte à côte
Modèle:
RZR Pro R 4 Ultimate
Numéro d'inventaire:
MSU-2026Z26R4K2KAR_Rouge
Concessionnaire des véhicules neufs et d'occasion. Côte à côte POLARIS RZR Pro R 4 Ultimate 2026 Déchaînez une force de la nature avec le RZR Pro R, notre RZR le plus puissant, à la durabilité éprouvée en compétition. Mathias Sports est le concessionnaire ayant le plus vaste inventaire de véhicules neufs et d'occasion de marque Polaris dans tous les styles de conduite, que ce soit avec les côte à côte RANGER ou RZR, les VTT SPORTSMAN, les SLINGSHOT, les motoneiges ou bien les TIMBERSLED. FINANCEMENT FACILE 1ère, 2e et 3e chance au crédit. 0$ comptant n'est nécessaire pour passer à l'action. Nous payons le meilleur prix pour votre échange sur place. Mathias Marine Sports ne peut être tenu responsable d'une omission ou d'une erreur de transcription de l'information. Veuillez vous assurer de l'exactitude des données avec un représentant. Les images peuvent être à titre indicatif.
Confort et commodité
| Driver instrumentation | Driver Forward Information Center with 4'' color display + rotary speedometer & tachometers, programmable service intervals, speedometer, tachometer, odometer, tripmeter, clock, hour meter, gear indicator, fuel gauge, coolant temperature, v |
|---|---|
| Steering | Race-inspired steering wheel with tilt and telescoping adjustment DYNAMIX and RIDE COMMAND push-button controls. |
| Cab components | Half doors, aluminum roof |
| Speed limiting | Not equipped |
| Seat type | Front |
| Electronic power steering | Rack-mounted high-assist electronic power steering with quick-turn rack. |
| Heat and/or air conditioning | Not equipped |
| Drive modes | Rock, Sport, Race |
| Ride control | Not equipped |
Pneus et roues
| Wheels | 5-lug, 15'' cast aluminum rim with painted beadlock |
|---|---|
| Tire ply rating | 8-ply |
| Front tires | 32 x 10-15 Pro Armor Trekker wheel size 15 x 7 |
| Rear tires | 32 x 10-15 Pro Armor Trekker wheel size 15 x 7 |
Dimensions
| Ground clearance | 16'' (40.6 cm) |
|---|---|
| Person capacity | 4 |
| Hitch type | Not Equipped |
| Turning radius | 25.0' |
| Bed box dimensions (l x w x h) | 29.5 x 23.8 x 8.1'' (75 x 60.5 x 20.6 cm) |
| Overall vehicle size (l x w x h) | 165.5 x 74 x 76.5'' (420 x 188 x 194 cm) |
| Payload capacity | 900 lbs. (408.2 kg) |
| Wheelbase | 133.5'' (339.1 cm) |
| Box capacity | 300 lbs. (136.1 kg) |
| Curb weight | 2,769 lbs. (1,256 kg) |
Autres spécifications
| Rear camera | Digital rear camera |
|---|---|
| Audio system | Factory-tuned and integrated Rockford Fosgate Stage 4 audio system with RIDE COMMAND source unit. Includes (1) 1500-W 8-channel digital amplifier, (2) 100-W 1'' tweeters, (2) 100-W 6.5'' component front speakers, (2) 100-W 6.5'' coaxial rea |
| Touch screen display | 10.4'' (8.3 H x 6.2 W, 1280 x 960 Pixel) Display powered by RIDE COMMAND, featuring |
| Security | Polaris P.A.S.S. anti-theft system |
| Connected vehicle services | RIDE COMMAND+ connected vehicle services |
Freins
| Parking brake | Park in-transmission |
|---|---|
| Front/rear brakes | 4-wheel hydraulic disc with triple-bore front and dual-bore rear calipers aluminum top hat rotor |
Moteur et transmission
| Engine type | 4-stroke DOHC inline four-cylinder |
|---|---|
| Driveline features | Not equipped |
| Cylinders displacement | 1997 cc |
| Transmission/final drive | Automatic PVT P/R/N/L/H |
| Fuel system/battery | Electronic fuel injection |
| Drive system type | Pro Performance true 2WD/4WD/4WD lock |
| Horsepower | 225 |
Éclairage et électricité
| Electrical system | High-output 1,700-W charging system @ 3,000 RPM |
|---|---|
| Lighting | Signature animated RZR Fang Accent Lighting white LED low/high and red LED tail/brake lights animated interior accent lighting. |
Suspension
| Electronic suspension control system | Polaris Dynamix DV 3.0 (dual valve control) semi-active compression and rebound damping system with selectable ride modes |
|---|---|
| Rear suspension | Boxed trailing arm with toe link, high-clearance radius rods, 3-piece stabilizer bar, 29.0'' (73.7 cm) usable travel, 24.5'' (62.2 cm) wheel travel, unitized hubs |
| Front shocks | FOX 3.0 Live Valve X2 internal bypass (electronically controlled compression and rebound) |
| Rear shocks | FOX 3.0 Live Valve X2 internal bypass (electronically controlled compression and rebound) |
| Front suspension | Lightweight boxed dual A-arm with 3-piece stabilizer bar and 27'' (68.6 cm) usable travel, 22.25'' (56.5 cm) wheel travel, unitized hubs |
Specification
| Capacité de remorquage | N/A |
|---|---|
| Système de refroidissement | Liquid |
| Capacité du réservoir | 12.30 gal. (46.56 L) |
| Poids | 2,594 lbs. (1,177 kg) |
Caractéristiques
| Door type | Half doors |
|---|---|
| Cargo system | Lock & Ride convertible fold-flat rear seat storage with integrated tie-down points, 27.7 x 52.8 x 19.5'' (70.4 x 134.1 x 49.53 cm) factory-equipped cargo liner |
| Vehicle protection | Bull bumper |
| Winch | Not equipped |




