Prix
a partir de
56 399 $Fabricant:
POLARIS
Année:
2026
Type :
Côte à côte
Modèle:
Ranger XD 1500 Northstar Ultimate
Numéro d'inventaire:
MSU-2026R26XAW1RBJ_Gris
Concessionnaire des véhicules neufs et d'occasion. Côte à côte POLARIS Ranger XD 1500 Northstar Ultimate 2026 Faisant partie de notre gamme Extreme Duty, le RANGER le plus robuste, le plus performant et le plus confortable offre un confort en toutes saisons et des équipements de cabine haut de gamme. Mathias Sports est le concessionnaire ayant le plus vaste inventaire de véhicules neufs et d'occasion de marque Polaris dans tous les styles de conduite, que ce soit avec les côte à côte RANGER ou RZR, les VTT SPORTSMAN, les SLINGSHOT, les motoneiges ou bien les TIMBERSLED. FINANCEMENT FACILE 1ère, 2e et 3e chance au crédit. 0$ comptant n'est nécessaire pour passer à l'action. Nous payons le meilleur prix pour votre échange sur place. Mathias Marine Sports ne peut être tenu responsable d'une omission ou d'une erreur de transcription de l'information. Veuillez vous assurer de l'exactitude des données avec un représentant. Les images peuvent être à titre indicatif.
Caractéristiques extérieures
| Winch | Pro Series 6,000 LB Winch with synthetic rope, Auto Stop, wireless remote and Rapid Rope Recovery |
|---|---|
| Door type | Powered window doors |
| Cargo system | Electronic lift dump box with Lock & Ride MAX accessory integration |
| Vehicle protection | Large steel bumper, full-coverage skid plate, bumper D-rings, and top bar |
Specification
| Poids | 2,826 lbs. (1281 kg) |
|---|---|
| Capacité du réservoir | 13.6 gal (51.5 L) |
| Capacité de remorquage | 3,500 lbs. (1588 kg) |
| Système de refroidissement | Liquide |
Dimensions
| Turning radius | 15.1 ft (4.6 m) |
|---|---|
| Curb weight | 2,922 lbs. (1325 kg) |
| Person capacity | 3 |
| Wheelbase | 95'' (241.3 cm) |
| Payload capacity | 1,675 lbs. (759 kg) |
| Overall vehicle size (l x w x h) | 137 x 65 x 78'' (348 x 165 x 198 cm) |
| Box capacity | 1,500 lbs. (680 kg) |
| Hitch type | Standard 2'' (5 cm) receiver |
| Ground clearance | 15'' (38 cm) |
| Bed box dimensions (l x w x h) | 43.4 x 56 x 13.4'' (110.2 x 142.2 x 34 cm) |
Moteur et transmission
| Fuel system/battery | Electronic fuel injection |
|---|---|
| Horsepower | 110 |
| Transmission/final drive | STEELDRIVE automatic transmission |
| Engine type | 4-stroke triple cylinder DOHC |
| Drive system type | Selectable on-demand all-wheel drive, AWD/2WD/Turf/Ultra Turf, Drive modes |
| Cylinders displacement | 1498 cc |
| Driveline features | Drive mode-specific engine braking system, hill assist, and creep in drive and reverse |
Pneus et roues
| Pneus avant | 30 x 10-15 KENDA® CROSS TRAIL |
|---|---|
| Wheels | 15'' aluminum |
| Tire ply rating | 8-ply |
| Pneus arrière | 30 x 11-15 KENDA® CROSS TRAIL |
Technologie
| Rear camera | Factory rear camera |
|---|---|
| Security | Polaris P.A.S.S. anti-theft system |
| Connected vehicle services | RIDE COMMAND+ |
| Touch screen display | 7'' Display, Powered by RIDE COMMAND |
| Audio system | JBL Trail Pro 2000 audio |
Éclairage et électrique
| Lighting | LED headlights with LED taillights, LED rear work light, LED dome light, door puddle lighting, front LED auxiliary lights, interior accent lighting, lighting modes |
|---|---|
| Electrical system | 140-amp charging system, Polaris PULSE electrical system (3-position hood and 3-position roof), USB charger, trickle charger, 12-volt accessory outlet, battery trickle-charging port |
Confort et commodité
| Seat type | 3-person, superior contoured and bolstered bench seat with 3-point harness, adjustable driver seat, and flip-down arm rest |
|---|---|
| Driver instrumentation | Driver forward information center with 4'' color display and analog speedometer and tachometers |
| Heat and/or air conditioning | Factory-installed heat, AC, defrost, recirculation with 5 different airflow settings |
| Electronic power steering | High-output EPS |
| Steering | Tilt & telescoping adjustment |
| Speed limiting | Speed limiting controlled in RIDE COMMAND |
| Cab components | Factory-installed cab system with powered doors, roof, tip-out glass windshield, glass rear panel, rearview mirror, windshield wiper/washer, and sound insulation materials |
Freins
| Front/rear brakes | Foot-activated and power-assisted, 4-wheel hydraulic disc with dual-bore front and rear calipers |
|---|---|
| Parking brake | Park in-transmission |
Suspension
| Rear suspension | Dual arched A-arm, IRS 12'' (30.5 cm) travel |
|---|---|
| Front suspension | Dual A-arm 12'' (30.5 cm) travel |




