Prix
a partir de
59 269 $Fabricant:
POLARIS
Année:
2026
Type :
Côte à côte
Modèle:
Ranger Crew XD 1500 NorthStar Premium
Numéro d'inventaire:
MSU-2026R26X6L1RBB_Vert
Concessionnaire des véhicules neufs et d'occasion. Côte à côte POLARIS Ranger Crew XD 1500 NorthStar Premium 2026 Faisant partie de notre gamme Extreme Duty, le RANGER le plus robuste, le plus performant et le plus confortable offre un confort en toutes saisons et des équipements de cabine haut de gamme. Mathias Sports est le concessionnaire ayant le plus vaste inventaire de véhicules neufs et d'occasion de marque Polaris dans tous les styles de conduite, que ce soit avec les côte à côte RANGER ou RZR, les VTT SPORTSMAN, les SLINGSHOT, les motoneiges ou bien les TIMBERSLED. FINANCEMENT FACILE 1ère, 2e et 3e chance au crédit. 0$ comptant n'est nécessaire pour passer à l'action. Nous payons le meilleur prix pour votre échange sur place. Mathias Marine Sports ne peut être tenu responsable d'une omission ou d'une erreur de transcription de l'information. Veuillez vous assurer de l'exactitude des données avec un représentant. Les images peuvent être à titre indicatif.
Dimensions
| Curb weight | 3,380 lbs. (1533 kg) |
|---|---|
| Bed box dimensions (l x w x h) | 43.4 x 56 x 13.4'' (110.2 x 142.2 x 34 cm) |
| Ground clearance | 15'' (38 cm) |
| Person capacity | 6 |
| Box capacity | 1,500 lbs. (680 kg) |
| Wheelbase | 127'' (322.6 cm) |
| Hitch type | Standard 2'' (5 cm) receiver |
| Turning radius | 19.4 ft (6 m) |
| Overall vehicle size (l x w x h) | 164 x 65 x 78'' (416.5 x 165 x 198 cm) |
| Payload capacity | 1,650 lbs. (748 kg) |
Suspension
| Rear suspension | Dual arched A-arm, IRS 12'' (30.5 cm) travel |
|---|---|
| Front suspension | Dual A-arm 12'' (30.5 cm) travel |
Caractéristiques extérieures
| Vehicle protection | Large steel bumper, full-coverage skid plate, bumper D-rings, and top bar |
|---|---|
| Winch | Pro Series LB Winch with synthetic rope, Auto Stop, wireless remote and Rapid Rope Recovery |
| Cargo system | Electronic lift dump box with Lock & Ride MAX accessory integration |
| Door type | Powered window doors-front and rear |
Moteur et transmission
| Cylinders displacement | 1498 cc |
|---|---|
| Horsepower | 110 |
| Engine type | 4-stroke triple cylinder DOHC |
| Transmission/final drive | STEELDRIVE automatic transmission |
| Driveline features | Drive mode-specific engine braking, hill assist, and creep in drive and reverse |
| Drive system type | Selectable on-demand all-wheel drive, AWD/2WD/Turf/Ultra Turf, Drive modes |
| Fuel system/battery | Electronic fuel injection |
Éclairage et électrique
| Electrical system | 140-amp charging system, Polaris PULSE electrical system (3-position hood and 3-position roof), USB charger, trickle charger, 12-volt accessory outlet, battery trickle-charging port |
|---|---|
| Lighting | LED headlights with LED taillights, LED rear work light, LED dome light, door puddle lighting, front LED auxiliary lights, interior accent lighting, lighting modes |
Confort et commodité
| Cab components | Factory-installed cab system with powered doors, roof, tip-out glass windshield, glass rear panel, rearview mirror, windshield wiper/washer, and sound insulation materials |
|---|---|
| Steering | Tilt & telescoping adjustment |
| Driver instrumentation | Driver forward information center with 4'' color display and analog speedometer and tachometers |
| Seat type | 6-person, dual-row, superior contoured, bolstered bench seats with 3-point harness, heated front row seats, adjustable driver seat, and flip-down arm rest |
| Speed limiting | Speed limiting controlled in RIDE COMMAND |
| Electronic power steering | High-output EPS |
| Heat and/or air conditioning | Factory-installed heat, AC, defrost, recirculation with 5 different airflow settings |
Technologie
| Touch screen display | 7'' Display, Powered by RIDE COMMAND |
|---|---|
| Rear camera | Factory rear camera |
| Security | P.A.S.S. anti-theft system |
| Connected vehicle services | RIDE COMMAND+ |
| Audio system | JBL Trail Pro 2000 audio |
Pneus et roues
| Pneus avant | 30 x 10-15 KENDA® CROSS TRAIL |
|---|---|
| Tire ply rating | 8-ply |
| Wheels | 15'' aluminum |
| Pneus arrière | 30 x 11-15 KENDA® CROSS TRAIL |
Specification
| Système de refroidissement | Liquide |
|---|---|
| Poids | 3,282 lbs. (1488 kg) |
| Capacité de remorquage | 3,500 lbs. (1588 kg) |
| Capacité du réservoir | 13.6 gal (51.5 L) |
Freins
| Front/rear brakes | Foot-activated and power-assisted, 4-wheel hydraulic disc with dual-bore front and rear calipers |
|---|---|
| Parking brake | Park in-transmission |




